
| [Position No Longer Available] |
|
| Position: | Survey Analyst - Health Forum |
| Company: | American Hospital Association |
| Job Location(s): | Chicago, IL |
| Start Date: | As soon as possible |
| Employment Term: | Regular |
| Employment Type | Full Time |
| Starting Salary Range: | |
| Required Education: | Bachelor's Degree |
| Required Experience: | Open |
| Required Security Clearance: | None |
| Related Categories: | Healthcare - Administration/Billing |
| Requisition Number | 13-0003 |
| Post Date | 1/16/2013 |
| Title | Survey Analyst - Health Forum |
| City | Chicago |
| State | IL |
| Description | The American Hospital Association (AHA) is a national organization that represents and serves all types of hospitals, health care networks, and their patients and communities. We are currently seeking a Survey Analyst for Health Forum in our Chicago office. Purpose This position supports AHA's survey and data production by executing the collection of data for an assigned region/territory for Health Forum survey/data products and other initiatives. Key projects include the AHA Online Annual Survey, other special survey projects, and data products/publications.
Essential Functions
|
| Requirements | Qualifications
Benefits We offer an excellent total compensation package, which includes medical/dental coverage (PPO/HMO), vision care, life insurance, short and long-term disability plans, 401(k), tuition reimbursement, paid vacation/holidays/sick days, wellness programs and more! The American Hospital Association (AHA) is an Equal Opportunity Employer and does not discriminate because of race, color, age, gender, religion, national origin, marital status, sexual orientation, medical condition, pregnancy, disability, and will accommodate individuals with physical and mental disabilities upon request.The AHA participates in the E-Verify Program. |